Power cords, power strips, cord sets

Power cords, power strips, cord sets


Check Inventory

Design a Cord

E-Mail This Page

Power cords, power strips, cord sets
North American Power Cords & Cords Sets
International Power Cords
High Voltage/Current
Hospital Grade Green Dot
Specialty Power Cords
Plugs & Adapters
Powerstrips
International Cord Locator
Power Cord Reference
New Products Product Showcases Reps and Distributors Employment Contact Us
  Home >North American Power Cords & Cord Sets > Power Cord Series 2050 thru 2080

North American Power Cords & Cord Sets
Power Cord Series 2050 thru 2080



North American Power Cords & Cord Sets
North American Power Cords & Cord Sets
Approvals: UL, CSA
Supply End - NEMA 1-15P
Equipment End - ROJ, Remove Outer Jacket
Part Number Length Wire Type Jacket Conductors NOM O.D. Rating Quote
2050.072 6' 18 AWG 2 SVT Black N.American .220-.255 10A/125V
2050.096 8' 18 AWG 2 SVT Black N.American .220-.255 10A/125V
2050.120 10' 18 AWG 2 SVT Black N.American .220-.255 10A/125V
2050.144 12' 18 AWG 2 SVT Black N.American .220-.255 10A/125V
2060.072 6' 18 AWG 2 SJT Black N.American .280-.315 10A/125V
2060.096 8' 18 AWG 2 SJT Black N.American .280-.315 10A/125V
2060.120 10' 18 AWG 2 SJT Black N.American .280-.315 10A/125V
2060.144 12' 18 AWG 2 SJT Black N.American .280-.315 10A/125V
2070.072 6' 16 AWG 2 SJT Black N.American .305-.340 13A/125V
2070.096 8' 16 AWG 2 SJT Black N.American .305-.340 13A/125V
2070.120 10' 16 AWG 2 SJT Black N.American .305-.340 13A/125V
2070.144 12' 16 AWG 2 SJT Black N.American .305-.340 13A/125V
2080.072 6' 14 AWG 2 SJT Black N.American .355-.375 15A/125V
2080.096 8' 14 AWG 2 SJT Black N.American .355-.375 15A/125V
2080.120 10' 14 AWG 2 SJT Black N.American .355-.375 15A/125V
2080.144 12' 14 AWG 2 SJT Black N.American .355-.375 15A/125V

The Power Cord lengths listed are the most commonly stocked. If you don’t see the length that you need, please contact us for a quote.